Prayer times in Nanminda
Prayer times in Nanminda, India, for today: Fajr 5:06 AM, Dhuhr 12:13 PM, Asr 4:29 PM, Maghrib 6:07 PM and Isha 7:18 PM. Calculated with the University of Karachi method.
Nanminda
Kerala, India
Sunday, October 18, 2026•Jumada I 7, 1448 AH
Next prayer
Isha · 7:18 PM
--:--:--
Fajr
5:06 AM
Sunrise
6:16 AM
Dhuhr
12:13 PM
Asr
4:29 PM
Maghrib
6:07 PM
Isha
7:18 PM
Last third of the night: 1:26 AM
Qibla
290.9°
from north · 3,986 km from Makkah
Monthly calendar · Nanminda · October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu | 5:06 AM | 6:16 AM | 12:17 PM | 4:36 PM | 6:17 PM | 7:27 PM |
| 2 Fri | 5:06 AM | 6:16 AM | 12:17 PM | 4:35 PM | 6:16 PM | 7:26 PM |
| 3 Sat | 5:06 AM | 6:16 AM | 12:17 PM | 4:35 PM | 6:16 PM | 7:26 PM |
| 4 Sun | 5:05 AM | 6:16 AM | 12:16 PM | 4:34 PM | 6:15 PM | 7:25 PM |
| 5 Mon | 5:05 AM | 6:16 AM | 12:16 PM | 4:34 PM | 6:15 PM | 7:25 PM |
| 6 Tue | 5:05 AM | 6:16 AM | 12:16 PM | 4:34 PM | 6:14 PM | 7:24 PM |
| 7 Wed | 5:05 AM | 6:16 AM | 12:16 PM | 4:33 PM | 6:13 PM | 7:24 PM |
| 8 Thu | 5:05 AM | 6:16 AM | 12:15 PM | 4:33 PM | 6:13 PM | 7:23 PM |
| 9 Fri | 5:05 AM | 6:16 AM | 12:15 PM | 4:32 PM | 6:12 PM | 7:22 PM |
| 10 Sat | 5:05 AM | 6:16 AM | 12:15 PM | 4:32 PM | 6:12 PM | 7:22 PM |
| 11 Sun | 5:05 AM | 6:16 AM | 12:14 PM | 4:31 PM | 6:11 PM | 7:21 PM |
| 12 Mon | 5:05 AM | 6:16 AM | 12:14 PM | 4:31 PM | 6:10 PM | 7:21 PM |
| 13 Tue | 5:05 AM | 6:16 AM | 12:14 PM | 4:31 PM | 6:10 PM | 7:20 PM |
| 14 Wed | 5:05 AM | 6:16 AM | 12:14 PM | 4:30 PM | 6:09 PM | 7:20 PM |
| 15 Thu | 5:05 AM | 6:16 AM | 12:14 PM | 4:30 PM | 6:09 PM | 7:19 PM |
| 16 Fri | 5:05 AM | 6:16 AM | 12:13 PM | 4:29 PM | 6:08 PM | 7:19 PM |
| 17 Sat | 5:06 AM | 6:16 AM | 12:13 PM | 4:29 PM | 6:08 PM | 7:19 PM |
| 18 Sun | 5:06 AM | 6:16 AM | 12:13 PM | 4:29 PM | 6:07 PM | 7:18 PM |
| 19 Mon | 5:06 AM | 6:16 AM | 12:13 PM | 4:28 PM | 6:07 PM | 7:18 PM |
| 20 Tue | 5:06 AM | 6:17 AM | 12:13 PM | 4:28 PM | 6:06 PM | 7:17 PM |
| 21 Wed | 5:06 AM | 6:17 AM | 12:12 PM | 4:28 PM | 6:06 PM | 7:17 PM |
| 22 Thu | 5:06 AM | 6:17 AM | 12:12 PM | 4:27 PM | 6:05 PM | 7:17 PM |
| 23 Fri | 5:06 AM | 6:17 AM | 12:12 PM | 4:27 PM | 6:05 PM | 7:16 PM |
| 24 Sat | 5:06 AM | 6:17 AM | 12:12 PM | 4:27 PM | 6:05 PM | 7:16 PM |
| 25 Sun | 5:06 AM | 6:17 AM | 12:12 PM | 4:26 PM | 6:04 PM | 7:16 PM |
| 26 Mon | 5:06 AM | 6:17 AM | 12:12 PM | 4:26 PM | 6:04 PM | 7:15 PM |
| 27 Tue | 5:06 AM | 6:18 AM | 12:12 PM | 4:26 PM | 6:03 PM | 7:15 PM |
| 28 Wed | 5:06 AM | 6:18 AM | 12:12 PM | 4:25 PM | 6:03 PM | 7:15 PM |
| 29 Thu | 5:06 AM | 6:18 AM | 12:11 PM | 4:25 PM | 6:03 PM | 7:14 PM |
| 30 Fri | 5:06 AM | 6:18 AM | 12:11 PM | 4:25 PM | 6:02 PM | 7:14 PM |
| 31 Sat | 5:07 AM | 6:18 AM | 12:11 PM | 4:25 PM | 6:02 PM | 7:14 PM |
University of Karachi · Asr Hanafi
Nearby cities
Frequently asked questions
What are the prayer times in Nanminda today?+
Today (Sunday, October 18, 2026), prayer times in Nanminda are: Fajr 5:06 AM, Dhuhr 12:13 PM, Asr 4:29 PM, Maghrib 6:07 PM and Isha 7:18 PM.
What time is Fajr in Nanminda today?+
Today, Fajr in Nanminda is at 5:06 AM and sunrise is at 6:16 AM.
What time is Maghrib in Nanminda?+
Maghrib (sunset, iftar time) is at 6:07 PM today in Nanminda, and Isha is at 7:18 PM.
What is the Qibla direction in Nanminda?+
From Nanminda, the Qibla is 290.9° from true north. The Kaaba is about 3,986 km away.
Which calculation method is used for Nanminda?+
By default: University of Karachi, Hanafi Asr. You can pick another method in the settings, for example your mosque's.
Masjidah on your phone
Add Masjidah to your home screen: opens instantly, no ads, works even on a weak connection. The iOS and Android app is coming soon.
- ✓ No ads
- ✓ 100% free
- ✓ Offline calculation